Pay once, or offset every month.
Fixed per-tonne pricing for one-time offsets, or a subscription that retires credits automatically. Annual prepay saves 15%.
Every plan, side by side.
| Plan | INDIVIDUAL · MONTHLY Basic | INDIVIDUAL · MONTHLY Standard | INDIVIDUAL · MONTHLY Full Life | BUSINESS · ANNUAL Starter | BUSINESS · ANNUAL Growth | BUSINESS · ANNUAL Mid-Market |
|---|---|---|---|---|---|---|
| Credits retired | ≈0.52 t / mo | ≈1.4 t / mo | ≈4.6 t / mo | ≈38 t / yr | ≈180 t / yr | ≈640 t / yr |
| Billing | Monthly · or prepay a year and save 15% | Monthly · or prepay a year and save 15% | Monthly · or prepay a year and save 15% | Yearly | Yearly | Yearly |
| Price | $13/ mo | $35/ mo | $115/ mo | $950/ yr | $4,500/ yr | $16,000/ yr |
| Certificate with registry serials, every cycle | Included | Included | Included | Included | Included | Included |
| Public verification page for every retirement | Included | Included | Included | Included | Included | Included |
| Choice of project and methodology | Included | Included | Included | Included | Included | Included |
| Retirement in your name on the registry | Included | Included | Included | Included | Included | Included |
| Tax invoice for every payment | Included | Included | Included | Included | Included | Included |
| Cancel anytime — retired credits stay retired | Included | Included | Included | Included | Included | Included |
| ESG report per department (CSV, XLSX, PDF) | Not included | Not included | Not included | Included | Included | Included |
| Cost centres and multi-department orders | Not included | Not included | Not included | Included | Included | Included |
| Team seats (up to 5) | Not included | Not included | Not included | Included | Included | Included |
| Pay by invoice (PO, net 30) | Not included | Not included | Not included | Included | Included | Included |
Business features come with a company account, which any plan can be switched to from account settings. Team seats: up to 5 per company.
- · No account required — guest checkout
- · Fixed price per tonne ($12–$350)
- · Certificate within hours
- · Best for flights, events, gifts
- · Automatic monthly / annual retirement
- · 15% off with annual prepay
- · Annual ESG summary (business)
- · Best for ongoing personal & corporate impact
Pricing questions.
How much does it cost to offset carbon?
One-time offsets are, from $12 to $350 depending on the methodology. Individual subscriptions start at $13/month and business annual plans at $950/year.
What’s the difference between one-time and subscription?
A one-time purchase offsets a specific amount now with no account required. A subscription retires credits automatically every cycle, includes an annual summary, and (for businesses) an ESG report — ideal for ongoing personal or corporate impact.
Are there any hidden fees?
No. The price you see is the price you pay — no setup fees, no per-certificate charges, and no demand-based surge pricing. Payment-processing costs are already included.
Is there a discount for paying annually?
Yes — annual prepay on individual subscriptions saves 15% versus paying monthly. Business plans are billed annually.
Can I cancel my subscription anytime?
Yes. You can pause, change, or cancel from your account at any time; credits already retired stay retired and your certificates remain valid.
Which currency are prices in?
Prices are quoted in USD and you are charged in USD. Customers with an Indian billing address are charged in INR, inclusive of 18% GST, and receive a GST tax invoice — set your billing country in your account before checking out.